Skip to main content

Colorado Coyotes Youth Cross Country Invitational

Sun October 1, 2023 Cenennial, CO 80121 US Directions

Results for Colorado Coyotes

3K - 11 & 12 - Boys
Place: 2 Score: 45
Clock Time:
57:40.8
Bib
4

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 8 7 M. Mangers 662 Coyotes 11:30.0 6:11/M
2 9 8 J. McGirl 670 Coyotes 11:31.0 6:12/M
3 10 9 B. Douglass 517 Coyotes 11:31.0 6:12/M
4 11 10 N. Adamowski 855 Coyotes 11:32.0 6:12/M
5 13 11 L. Folk 541 Coyotes 11:36.0 6:14/M
6 19 16 P. Huddle 588 Coyotes 11:59.0 6:27/M
7 20 17 L. Griess 558 Coyotes 12:03.0 6:29/M
8 21 >7 L. Wilson 840 Coyotes 12:03.0 6:29/M
9 34 >7 B. Booysen 470 Coyotes 12:41.0 6:50/M
10 44 >7 C. Stancik 784 Coyotes 12:58.0 6:59/M
11 45 >7 T. Olds 716 Coyotes 12:59.0 6:59/M
12 55 >7 J. Waller 819 Coyotes 13:13.0 7:06/M
13 58 >7 P. Mallon 659 13:21.0 7:11/M
14 60 >7 M. Dean 511 Coyotes 13:22.0 7:11/M
15 62 >7 M. Knecht 620 Coyotes 13:23.0 7:12/M
16 68 >7 W. Braman 476 Coyotes 13:40.0 7:21/M
17 69 >7 Q. Adamowski 856 Coyotes 13:41.0 7:21/M
18 70 >7 E. Sands 755 Coyotes 13:42.0 7:22/M
19 71 >7 C. Schrader 758 Coyotes 13:42.0 7:22/M
20 73 >7 D. Johnson 599 Coyotes 13:46.0 7:24/M
21 78 >7 I. Willins 839 Coyotes 13:56.0 7:30/M
22 87 >7 L. Greene 557 Coyotes 14:09.0 7:37/M
23 95 >7 E. Dick 515 Coyotes 14:29.0 7:47/M
24 98 >7 M. Heede-Finch 576 Coyotes 14:31.0 7:48/M
25 104 >7 D. Stickley 786 Coyotes 14:47.0 7:57/M
26 131 >7 J. Fischer 535 Coyotes 17:48.0 9:34/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.