Skip to main content

Colorado Coyotes Youth Cross Country Invitational

Sun October 1, 2023 Cenennial, CO 80121 US Directions

Results for Boulder Mountain Warriors

4K - Boys
Place: 5 Score: 105
Clock Time:
1:21:15.3
Bib
3

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 15 13 Ben Nelson 708 BMW 15:34.0 6:17/M
2 18 15 Samuel Gurarie 565 BMW 15:42.0 6:20/M
3 25 20 James Anthony 445 15:57.0 6:26/M
4 38 26 Olin Harrison Anguiano 572 BMW 16:47.0 6:46/M
5 46 31 Ulysses Paulsrud 719 BMW 17:14.0 6:57/M
6 52 33 Lucas Wik 836 BMW 17:23.0 7:01/M
7 80 36 Noah Futterman 873 BMW 21:04.0 8:30/M
8 100 >7 Jacob Futterman 546 BMW 25:23.0 10:14/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.