Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Ages 8 & Under (born 2014+) - 2Km (1.24 miles) | 58 |
Ages 9 &10 (born 2012-2013) - 3Km (1.86 miles) | 81 |
Ages 11&12 - (born 2010-2011) - 3Km (1.86 miles) | 96 |
Ages 13 & 14 - (born 2008-2009) - 4Km (2.48 miles) | 71 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
16 | Elsza Bergen | Ages 13 & 14 - (born 2008-2009) - 4Km (2.48 miles) | Female | 14 | Niwot | CO US |
203 | D. Berger | Ages 8 & Under (born 2014+) - 2Km (1.24 miles) | Male | 6 | US | |
17 | A. Berry | Ages 8 & Under (born 2014+) - 2Km (1.24 miles) | Female | 8 | Centennial | CO US |
18 | J. Berry | Ages 8 & Under (born 2014+) - 2Km (1.24 miles) | Male | 6 | Centennial | CO US |
19 | C. Biggs | Ages 11&12 - (born 2010-2011) - 3Km (1.86 miles) | Female | 11 | Littleton | CO US |
20 | L. Bisek | Ages 9 &10 (born 2012-2013) - 3Km (1.86 miles) | Male | 10 | Denver | CO US |
21 | J. Blackford | Ages 9 &10 (born 2012-2013) - 3Km (1.86 miles) | Male | 10 | Castle Pines | CO US |
204 | E. Bolda | Ages 11&12 - (born 2010-2011) - 3Km (1.86 miles) | Female | 11 | US | |
22 | Dominic Boll | Ages 13 & 14 - (born 2008-2009) - 4Km (2.48 miles) | Male | 13 | Centennial | CO US |
280 | M. Borjon | Ages 9 &10 (born 2012-2013) - 3Km (1.86 miles) | Male | 10 | Brighton | CO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.